|
|
|
|
| 3027 Series - Metal Wire Strain Relief or Plastic Strain Relief D-Sub IDC Type; for flat ribbon cable Materials:
|
![]() |
|
|||||||||||||||||||||||||||||
| Shell Size |
No. of Position |
Plug (M) / Recept (F) |
Tin Shell | Zinc Shell | |||||||||||||||||||||||||
| Mounting Hole? | 4-40 Thread Insert | Mounting Hole? | 4-40 Thread Insert | ||||||||||||||||||||||||||
| E | 9 | Plug (M) | 3027-01A | 3027-01B | 3027-01ZA | 3027-01ZB | |||||||||||||||||||||||
| Recept (F) | 3027-11A | 3027-11B | 3027-11ZA | 3027-11ZB | |||||||||||||||||||||||||
| A | 15 | Plug (M) | 3027-02A | 3027-02B | 3027-02ZA | 3027-02ZB | |||||||||||||||||||||||
| Recept (F) | 3027-12A | 3027-12B | 3027-12ZA | 3027-12ZB | |||||||||||||||||||||||||
| B | 25 | Plug (M) | 3027-05A | 3027-05B | 3027-05ZA | 3027-05ZB | |||||||||||||||||||||||
| Recept (F) | 3027-15A | 3027-15B | 3027-15ZA | 3027-15ZB | |||||||||||||||||||||||||
| C | 37 | Plug (M) | 3027-06A | 3027-06B | 3027-06ZA | 3027-06ZB | |||||||||||||||||||||||
| Recept (F) | 3027-16A | 3027-16B | 3027-16ZA | 3027-16ZB | |||||||||||||||||||||||||
| * Black Color available with suffix -
BK - Contact gold plating upgrade. ** - Custom length of contact leads. ** - All connectors can be customly altered to fit your needs. ** ** minimum orders and/or tooling charges may apply |
|||||||||||||||||||||||||||||
Mechanical Specification and
Mounting Option
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|